 |
AREA/COMMUNITY | ADDRESS | FLOOR PLAN | MLS# | PRICE* |
 |
CARY |
Brandywine | 308 Brandywine Drive | Savoy D | 1628531 | SOLD! |
4008 Red Grape | Wyngate D | 1654789 | $389,900 |
Coles Creek | 506 Cole Stream Court | York C | 1625368 | $479,900 |
504 Cole Stream Court | Yardley K | 1626343 | $579,900 |
 |
HOLLY SPRINGS |
Main Street Square Townhomes | 107 Delmare Way | Courtney II C | 1676425 | $229,900 |
6013 Kentworth Drive | Courtney A | 1610099 | $199,900 |
6009 Kentworth Drive | Ashley A | 1610118 | $199,900 |
6007 Kentworth Drive | Courtney A | 1610131 | $189,900 |
6005 Kentworth Drive | Ashley A | 1690272 | $219,900 |
 |
RALEIGH |
Avallon | 2313 Clayette Court | Bayonne B | 1629575 | $499,900 |
2309 Clayette Court | Bayonne A | 1632910 | SOLD! |
3903 Morvan Way | Bordeaux C | 1660522 | $549,900 |
 |
NORTH RALEIGH |
Bedford at Falls River | 2501 Belden Place | Savoy F | 1624118 | SOLD! |
 |
ROLESVILLE |
Lakes of Rolesville | 5553 Creek Pine Drive | Yardley E | 1601000 | $479,900 |
 |
WAKE FOREST |
Bowling Green | 709 Barley Green | Pinehurst A | 1658823 | $319,900 |
 |
DURHAM |
Ashfield Place | 1018 Lakeview Road | Glen Eden C | 1648522 | $299,900 |
6 Tall Leaf Trail | Bradley D | 1683234 | SOLD! |
Brightleaf at the Park Single Family | 1704 Eagle Lodge Lane(Model) | Bradley A | 993048 | $379,900 |
1 Zumwalt Court (Model) | Glen Eden D | 992952 | $389,900 |
204 Live Oak | Hampton B | 1669605 | $399,900 |
Brightleaf at the Park Townhomes | 104 Irving Way | Ashley B | 1682289 | $195,900 |
106 Irving Way | Courtney B | 1682296 | $188,900 |
108 Irving Way | Ashley B | 1682323 | $182,900 |
110 Irving Way | Courtney B | 1682328 | $187,900 |
112 Irving Way | Ashley E | 1682334 | $204,900 |
The Colony at American Village | 5009 Kettle Creek Way | Glen Eden D | 1661254 | $399,900 |
5007 Kettle Creek Way | Ashville J | 1681664 | $399,900 |
 |
HILLSBOROUGH |
Churton Grove | 211 Hopesworth Court | York D | 1673412 | $409,900 |
505 E. Hatterleigh Avenue | Bellemeade I | 1686268 | $399,900 |
 |
Model Hours: Mon, Tues, Sat 11-6, Sun 12-6, Wed-Thurs by appt.
*Prices subject to change without notice. |
|
 |
|